ETC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| AVAX/USDT | 11.95 | 1.53% |
| BCH/USDT | 589.70 | 8.80% |
| BNB/USDT | 845.81 | 0.79% |
| BTC/USDT | 88,019.98 | 0.78% |
| CHR/USDT | 0.04 | -4.15% |
| CRV/USDT | 0.35 | -2.63% |
| DASH/USDT | 36.98 | -3.42% |
| DCR/USDT | 16.32 | 2.00% |
| DOGE/USDT | 0.13 | 1.70% |
| DOT/USDT | 1.80 | -0.50% |
| ETH/USDT | 2,952.31 | 3.37% |
| EZL/USDT | 0.30 | -0.27% |
| GALA/USDT | 0.00614000 | 0.49% |
| HOT/USDT | 0.00047600 | 3.93% |
| ICP/USDT | 2.86 | -1.04% |
| IOTX/USDT | 0.00717000 | 0.56% |
| LINK/USDT | 12.39 | 0.81% |
| LTC/USDT | 76.06 | -0.28% |
| LUNA/USDT | 0.11 | 0.62% |
| ONE/USDT | 0.00343000 | 0.88% |
| SHIB/USDT | 0.00000738 | -2.12% |
| SOL/USDT | 124.79 | 0.81% |
| THETA/USDT | 0.28 | -5.35% |
| TRX/USDT | 0.28 | 0.87% |
| USDC/USDT | 1.00 | 0.01% |
| XRP/USDT | 1.86 | -0.38% |
| ZEC/USDT | 408.97 | 2.68% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL